Economic

Selected Indicators of MERO ČR, a. s.

202520242023
Average number of employees (pers.)122119119
Assets (thousand CZK)10 451 27710 417 90311 127 581
Fixed Assets (thousand CZK)6 430 0935 801 9615 401 549
Current Assets (thousand CZK)4 021 1844 615 9425 726 032
Equity (thousand CZK)9 594 6579 531 88410 179 589
Out of which basic capital8 430 9218 430 9218 430 921
Liabilities (thousand CZK)856 620886 019947 992
Out of which: bank loans000
Revenues (thousand CZK)2 727 2652 311 3302 048 491
Profit before taxes (thousand CZK)974 6661 034 5411 057 899
Profit after taxes (thousand CZK)705 024682 369624 334