Selected Indicators of MERO ČR, a. s.
2021 | 2020 | 2019 | |
---|---|---|---|
Average number of employees (pers.) | 122 | 122 | 122 |
Assets (thousand CZK) | 10 195 406 | 10 048 445 | 10 579 489 |
Fixed Assets (thousand CZK) | 5 365 634 | 5 732 995 | 5 897 187 |
Current Assets (thousand CZK) | 4 829 772 | 4 315 450 | 4 682 302 |
Equity (thousand CZK) | 9 440 110 | 9 263 592 | 9 695 112 |
Out of which basic capital | 8 430 921 | 8 430 921 | 8 430 921 |
Liabilities (thousand CZK) | 755 296 | 784 853 | 884 377 |
Out of which: bank loans | 0 | 0 | 0 |
Revenues (thousand CZK) | 1 979 205 | 1 916 706 | 1 984 203 |
Profit before taxes (thousand CZK) | 853 440 | 701 889 | 736 796 |
Profit after taxes (thousand CZK) | 711 825 | 566 639 | 597 417 |
Annual report of MERO ČR, a.s. for the year 2020.