Economic

Selected Indicators of MERO ČR, a. s.

202220212020
Average number of employees (pers.)122122122
Assets (thousand CZK)10 383 27410 195 40610 048 445
Fixed Assets (thousand CZK)5 211 6065 365 6345 732 995
Current Assets (thousand CZK)5 171 6684 829 7724 315 450
Equity (thousand CZK)9 555 2559 440 1109 263 592
Out of which basic capital8 430 9218 430 9218 430 921
Liabilities (thousand CZK)828 019755 296784 853
Out of which: bank loans000
Revenues (thousand CZK)2 250 8531 979 2051 916 706
Profit before taxes (thousand CZK)965 632853 440701 889
Profit after taxes (thousand CZK)788 375711 825566 639