Economic

Selected Indicators of MERO ČR, a. s.

202420232022
Average number of employees (pers.)119119122
Assets (thousand CZK)10 417 90311 127 58110 383 274
Fixed Assets (thousand CZK)5 801 9615 401 5495 211 606
Current Assets (thousand CZK)4 615 9425 726 0325 171 668
Equity (thousand CZK)9 531 88410 179 5899 555 255
Out of which basic capital8 430 9218 430 9218 430 921
Liabilities (thousand CZK)886 019947 992828 019
Out of which: bank loans000
Revenues (thousand CZK)2 311 3302 048 4912 250 853
Profit before taxes (thousand CZK)1 034 5411 057 899965 632
Profit after taxes (thousand CZK)682 369624 334788 375